We believe that transparency is the foundation of a healthy lifestyle. On this page, you will find detailed, accurate, and up-to-date nutritional information for all our products.
Popcorn Kernels
We supply high-grade popcorn kernels in commercial bags, carefully sorted to ensure high purity and optimal moisture levels. Whether for large-scale snack manufacturing or bulk retail, our kernels guarantee a reliable, top-quality pop every single time.
Nutrition Facts
Servings per container: 1000
Serving size: 25 g (1/4 cups)
Serving size: 25 g (1/4 cups)
| 100 g | 25 g | % DV* | |
|---|---|---|---|
| Calories (kcal) | 374 | 94 | 5 |
| Total Carbohydrate (g) | 76 | 19 | 6 |
| Total Sugars (g) | 10 | 2.5 | - |
| Added Sugars (g) | 0 | 0 | 0 |
| Protein (g) | 11 | 2.7 | 5 |
| Total Fat (g) | 3.1 | 0.8 | 1 |
| Saturated Fat (g) | 0 | 0 | 0 |
| Trans Fat (g) | 0 | 0 | 0 |
| Dietary Fiber (g) | 12 | 2.9 | 12 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of Daily Values provided per serving.
Green Mung Beans
Premium green mung beans available in bulk sacks for wholesale and commercial applications. Consistent quality, carefully sorted, and ready for large-scale processing or retail distribution.
Nutrition Facts
Servings per container: About 417
Serving size: 60 g (1/4 cup)
Serving size: 60 g (1/4 cup)
| 100 g | 60 g | % DV* | |
|---|---|---|---|
| Calories (kcal) | 256 | 154 | 8 |
| Total Carbohydrate (g) | 45 | 27 | 9 |
| Total Sugars (g) | 19 | 12 | - |
| Added Sugars (g) | 0 | 0 | 0 |
| Protein (g) | 18 | 11 | 22 |
| Total Fat (g) | 0.7 | 0.4 | 1 |
| Saturated Fat (g) | 0 | 0 | 0 |
| Trans Fat (g) | 0 | 0 | 0 |
| Dietary Fiber (g) | 10 | 6.3 | 25 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of Daily Values provided per serving.


